All Players

Search Player

Rank Name Regd No. State Sub Category Total Points
683 KEERTHIDHAR MADDIPATLA 438698 (KA) Under 14 28.5
683 SHLOK VINAYAK REDDY VALLEM 441346 (TS) Under 14 28.5
690 JONATHAN DAVID 442547 (TN) Under 14 28.25
690 AADIT AADIT 446052 (DL) Under 14 28.25
690 PARVSINH AJITSINH ZALA 447502 (GJ) Under 14 28.25
693 DHARSHANRAJ S 445733 (TN) Under 14 28
693 KRISHANG SHARMA 446989 (MH) Under 14 28
693 KRISHAV DAS 444935 (AS) Under 14 28
693 ADHISH P M 441189 (TN) Under 14 28
693 PRANSHU KAPOOR 447697 (PB) Under 14 28
693 NEELESH NIRMALYA MALA 445054 (OD) Under 14 28
699 GURU MARAN MADAN 444641 (TN) Under 14 27.75
699 ADARSH YADAV 447151 (UP) Under 14 27.75
701 LENIN YERUVA 439406 (TS) Under 14 27.5
701 MOKSHITH BANALA 443141 (AP) Under 14 27.5
703 SUBHANG DEY 445553 (WB) Under 14 27.25
703 AKHILANSH UPADHYAY 445843 (GJ) Under 14 27.25
705 VEDANT SAHU 444775 (TS) Under 14 27
705 VISHWA TEJA GOLLA 444204 (TS) Under 14 27
705 AYAN PATEL 442478 (MH) Under 14 27
705 AVYAAN BOHRA 447487 (AS) Under 14 27
705 ASHWATH AARYAN KOTHALA 447901 (AP) Under 14 27
705 CHRIS RAJ 444213 (RJ) Under 14 27
705 VISHNU VARDHAN PANDEY 446380 (MH) Under 14 27
705 BURHAAN MIRZA 448367 (UP) Under 14 27
705 JASRAJDEEP SINGH 443424 (CH) Under 14 27
714 RIVAANSH KHULLAR 447766 (PB) Under 14 26.75
715 HIMANSHU GODARA 446676 (HR) Under 14 26.5
715 SAUMIK CHOUDHARY 445241 (RJ) Under 14 26.5
715 PRAHAN SRIVASTAVA 447196 (UP) Under 14 26.5
715 PARTHAV JINDAL 445573 (UP) Under 14 26.5
715 SHRIHAN KWATRA 443811 (UP) Under 14 26.5
715 GARV RATHEE 447283 (HR) Under 14 26.5
721 BALAKRISHNAN G 442161 (TN) Under 14 26
721 PINGAL GOGOI 441420 (AS) Under 14 26
721 AADVIK AGARWAL 438528 (UP) Under 14 26
721 AGARAN BOOPATHI 444149 (TN) Under 14 26
721 ABHIMANYU SAHRAYA 447577 (HR) Under 14 26
721 AARAV CHAWLA 445415 (DL) Under 14 26
721 RIAAN NANDANKAR 440090 (GJ) Under 14 26
721 RAJ SAI NAYAK 445612 (OD) Under 14 26
721 GEETANSH MAKHANIYA 445634 (MP) Under 14 26
730 VIHAAN ASHISH PONDGE 444816 (MH) Under 14 25.75
730 ATHARV NARSINGHANI 442238 (WB) Under 14 25.75
732 RISHABH CHIRIMUNJH 445414 (DL) Under 14 25.5
732 KAVYA SAXENA 438104 (GJ) Under 14 25.5
732 OJAS MISHRA 442721 (MP) Under 14 25.5
732 VIHAAN BHATIA 447114 (MH) Under 14 25.5
736 DHRUV SINGH 439222 (UP) Under 14 25.25
737 RISHI JAIDEEP DIGHE 432481 (MH) Under 14 25
737 DARSH BHURUK 445067 (MH) Under 14 25
737 BENNY SUNAM 447012 (AS) Under 14 25
737 NIKEETH VIJAY ANAND 442310 (TN) Under 14 25
737 VISHAP PARTAP SINGH CHEEMA 447181 (PB) Under 14 25
737 PRATYUSH PRATAPSINH CHAUHAN 447273 (MH) Under 14 25
737 ARNAV BHURIYA 447037 (HR) Under 14 25
737 VENKATA KUNDAN RAJ B D 447007 (TS) Under 14 25
745 ARJUN DIXIT 441941 (DL) Under 14 24.5
745 ABHILEKH SAIKIA 446506 (AS) Under 14 24.5
745 KASHYAP NILESH PATEL 443117 (GJ) Under 14 24.5
748 AVYUKTH SHREYAS 439687 (KA) Under 14 24
748 UDAIVIR LAW MEHTA 446718 (HR) Under 14 24
748 NAVTEJ SHIVA KUMAR 447631 (TS) Under 14 24
748 SHRIJAI SAWANT 447839 (UP) Under 14 24
748 SIDDHARTH SONNATHI 444996 (TS) Under 14 24
753 EKALAVYA ROY 438113 (WB) Under 14 23.75
754 KUNTAK MUKHOPADHYAY 444007 (WB) Under 14 23.5
754 VEDANSH LAMBA 445604 (DL) Under 14 23.5
754 NEIL BALIGA 445672 (MH) Under 14 23.5
754 INDIRAPRITHIV P 443746 (TN) Under 14 23.5
754 AARSH MALIK 442191 (DL) Under 14 23.5
754 PULKIT SHARMA 447904 (HR) Under 14 23.5
754 YADNESH VINAYAK TOTADE 447491 (MH) Under 14 23.5
754 VIAAN AGRAWAL 443484 (MP) Under 14 23.5
762 DEEVIT DEEPAK 441937 (KA) Under 14 23
762 HUSSAIN SAIFEE 436142 (MP) Under 14 23
762 PALASH SUTARIYA 445003 (GJ) Under 14 23
762 SHIVAM VERMA 446076 (UP) Under 14 23
762 DHRUV MADINENI 447158 (KA) Under 14 23
762 SHLOK RAJESH PARTE 437787 (GJ) Under 14 23
762 HRIDIK GOYAL 443876 (PB) Under 14 23
762 AMRITKRISHNA MAHAPATRA 446200 (OD) Under 14 23
762 SIDDHANTH MEHROTRA 440977 (DL) Under 14 23
762 DAKSH KAMBOJ 444528 (HR) Under 14 23
772 VIHAAN GOTECHA 442221 (GJ) Under 14 22.75
773 AYAAN DAHIYA 444952 (HR) Under 14 22.5
773 AMMAR YASSER KUNDA 442741 (GJ) Under 14 22.5
773 ARJUN BENDRE 446752 (MH) Under 14 22.5
773 AJITESHVEER SINGH 448543 (PB) Under 14 22.5
773 AADHI DEV SHREE S 441190 (TN) Under 14 22.5
773 YUGMA VIJAYKUMAR PARMAR 446102 (GJ) Under 14 22.5
773 JOGRAJSINH RAJ 444844 (GJ) Under 14 22.5
780 RIDHAAN GUPTA 445939 (RJ) Under 14 22.25
781 SHRIYAN BANSAL 439686 (HR) Under 14 22
781 KARTAVYA R 443818 (PB) Under 14 22
781 TAVISH GAUTAM 445012 (RJ) Under 14 22
781 SOUVIT KAUSIK BORTHAKUR 444237 (AS) Under 14 22
781 GEETANSH GUPTA 445925 (UP) Under 14 22
781 NIVIN VINOD 439569 (KL) Under 14 22
781 DIVYAM MOHANTY 445708 (OD) Under 14 22