All Players

Search Player

Rank Name Regd No. State Sub Category Total Points
435 PRAISHA AHLAWAT 425179 (UP) Under 18 16
435 VARUNYA CHINGATAGERE NAVEEN 428124 (KA) Under 18 16
435 SANYA DWIVEDI 441121 (UP) Under 18 16
435 RISHIBHA PATEL 443068 (UP) Under 18 16
435 KUSHAL SHARMA 445403 (HR) Under 18 16
435 PRATISHTHA SINGH 443229 (HR) Under 18 16
435 REETH BEGANI 443453 (CG) Under 18 16
435 NANDIKA AGRAWAL 429755 (CG) Under 18 16
435 ARADHYA PANDEY 441854 (CG) Under 18 16
435 BHARGAVI GUPTA 441216 (CH) Under 18 16
452 BHAKTI BHARAT TAJNE 429297 (MH) Under 18 15.5
453 VANSHIKA YADAV 434847 (CH) Under 18 15
453 MOKSHIKA YADAV 434848 (CH) Under 18 15
453 AAIRAH 432896 (UP) Under 18 15
453 CHINMAYI KANDARKAR 432633 (MH) Under 18 15
453 SERENA RONNIE RODRICKS 429681 (MH) Under 18 15
453 VAISHNAVI CHAUHAN 433601 (MH) Under 18 15
453 ASVEEN KAUR PARDAL 446061 (PB) Under 18 15
453 ELA PANDEY 437108 (DL) Under 18 15
453 ARSHI BANSAL 430559 (DL) Under 18 15
462 ZOYAA SHAIK 443848 (TN) Under 18 14.5
462 SAMAIRA KOHLI 432156 (DL) Under 18 14.5
462 POOJA NAGARAJ 435605 (KA) Under 18 14.5
462 KINJAL MUNKA 442197 (WB) Under 18 14.5
462 VARTIKA DHUVE 447334 (UP) Under 18 14.5
462 MIHIKAA GUPTA 444042 (DL) Under 18 14.5
468 DISHITA KUMAR 441299 (CH) Under 18 14
468 NETHRIKA EDAMMAGARI REDDY 435827 (TS) Under 18 14
468 VRANDIKA BHAGVAT RAJPUT 430800 (MH) Under 18 14
468 GOLI JOSHITA 437555 (AP) Under 18 14
468 ARYA PARIMAL BORKAR 429886 (MH) Under 18 14
468 DIVYA MOKAL 442453 (MH) Under 18 14
468 REBEKAH CHARLES KANAPARTHI 440182 (TS) Under 18 14
468 AARADHYA SHARMA 445895 (UP) Under 18 14
468 SYLVIE PAL 429677 (RJ) Under 18 14
468 DIYA HARIKRISHNAN 442693 (TN) Under 18 14
468 AASHRIYA PHULRE 443706 (MP) Under 18 14
479 ABHILIPSA MALLICK 430005 (MH) Under 18 13.75
479 SAI SANAJANA REDDY P 438147 (AP) Under 18 13.75
479 LEKHYA SRI NUNNABOINA 440036 (AP) Under 18 13.75
479 MAHALAKSHMI MANIMARAN 438043 (TN) Under 18 13.75
483 AASHI KASHYAP 437881 (HR) Under 18 13
483 PURVA SINGH 435738 (MP) Under 18 13
483 LAVANYA TIWARI 426790 (KA) Under 18 13
483 PIA PALLAV MISTRI 430318 (GJ) Under 18 13
483 TVISHA ALA 440324 (TS) Under 18 13
483 SRISHTI KIRAN 432542 (KA) Under 18 13
489 PRANITA NARAYANAN 439670 (TN) Under 18 12.75
490 ABBAVARAM MANASVI 433090 (AP) Under 18 12.5
490 NEALAKSHI DAS 443633 (WB) Under 18 12.5
490 KAIRA RATHORE 442100 (RJ) Under 18 12.5
493 VARUNIKA V S 425953 (TN) Under 18 12
493 KHYATI KOSARAJU 433804 (AP) Under 18 12
493 VEENA SIVARAMAN 438472 (KA) Under 18 12
493 GAURI ANSHU 425744 (BR) Under 18 12
493 ANGEL SAXENA 425845 (KA) Under 18 12
493 AVIKA BISHT 440259 (DL) Under 18 12
493 SAMEEHA CHATURVEDI 446393 (WB) Under 18 12
493 BHAVISHYA KRANTHI BUKKAPURAM 443199 (AP) Under 18 12
493 PARNIKA RAMISETTY 437282 (KA) Under 18 12
493 SAMAIRA RUNGTA 447330 (DL) Under 18 12
493 MEHREEN KAUR 445027 (PB) Under 18 12
493 LASYA LAKSHMI SURYA PRASANNA YERRA 435589 (AP) Under 18 12
493 AANYA SAHANI 439600 (HR) Under 18 12
493 ANIKA PURI 447712 (HR) Under 18 12
493 SARITHRA E 438894 (TN) Under 18 12
493 MAHADHI ARUNKUMAR 439941 (TN) Under 18 12
493 AKANKSHA SINGH 443672 (DL) Under 18 12
510 VANYA VUYYURU REDDY 443718 (MH) Under 18 11.75
510 VARUNI KISHORE 447242 (DL) Under 18 11.75
510 SAKRANTI CHAUHAN 443179 (DL) Under 18 11.75
513 MEHAK KAPOOR 433842 (MH) Under 18 11.5
513 MANVITA RAJENDRA 436795 (KA) Under 18 11.5
515 VISHMA THURAKA 433518 (AP) Under 18 11
515 SHREEYA DESHPANDE 425699 (MH) Under 18 11
515 KRISHNA RAJ 430132 (OD) Under 18 11
515 NAVYA SINGLA 439973 (CH) Under 18 11
515 PRARTHANA KHEDKAR 442529 (MH) Under 18 11
515 REET JHAWAR 436531 (KA) Under 18 11
515 MITHRAVINDA SATHISH 437887 (TN) Under 18 11
522 AADHYA PENMECHA 436130 (TS) Under 18 10.5
522 GOWRISRI KORIVI 441534 (TS) Under 18 10.5
522 SAANIKA VIDEYA 441840 (KA) Under 18 10.5
522 SRI HARSHINI E 437730 (TN) Under 18 10.5
522 RITAJA GHOSH 440201 (WB) Under 18 10.5
522 SUDIKSHA BANERJEE 437575 (WB) Under 18 10.5
522 SHEEVALI GOGOI 438435 (AS) Under 18 10.5
522 SAMRIDDHEE BAISHYA 441497 (KA) Under 18 10.5
522 TANU PRIYA 447827 (HR) Under 18 10.5
522 MANYA SHARMA 446472 (RJ) Under 18 10.5
522 BHUVI MISHRA 442082 (RJ) Under 18 10.5
522 ROSHNI SINGH 441347 (RJ) Under 18 10.5
522 SHREYA SWAMY 445851 (KA) Under 18 10.5
522 NAISHA MEGAVATH 443707 (KA) Under 18 10.5
522 SONIYA DUTTA 440018 (MP) Under 18 10.5
522 SAI NETHRA VELLORE 438888 (TS) Under 18 10.5
522 SABHYATA MOYAL 448607 (RJ) Under 18 10.5
522 SARA SHAIKH 434185 (GJ) Under 18 10.5
540 NAYANA TOTRE 437154 (MH) Under 18 10
540 LOCHANA PEDDIREDDI 446487 (AP) Under 18 10