All Players

Search Player

Rank Name Regd No. State Sub Category Total Points
1180 KAUSHIK RAMESH BABU 444437 (TN) Under 14 8
1180 DAVID RANA 442119 (DL) Under 14 8
1180 JAIANSH SINGHODIYA 448152 (HR) Under 14 8
1180 MANMOHAN MALHOTRA 441821 (MP) Under 14 8
1180 DEV PANWAR 442553 (HR) Under 14 8
1180 HAVISH SHARMA 446304 (PB) Under 14 8
1180 UDAY SINGH 447017 (HR) Under 14 8
1180 NAITIK VERMA 441309 (PB) Under 14 8
1180 AARYAN SRIVASTAVA 446951 (UP) Under 14 8
1180 HARSH PAL 447456 (UP) Under 14 8
1180 PARTHAN KUMBALATHU 441804 (KL) Under 14 8
1180 SAI SAHARSH CHILAMKURTHI 447308 (AP) Under 14 8
1180 PRITHIVRAJ CHEEMA 445514 (CH) Under 14 8
1180 SHAURYA BATRA 447443 (DL) Under 14 8
1180 AARAV GILL 446291 (HR) Under 14 8
1180 YUVARAJ MUDULI 447982 (OD) Under 14 8
1180 REYANSH MISHRA 447919 (HR) Under 14 8
1180 RYOTA TAKEI 442521 (MH) Under 14 8
1180 KRESHIV SHARMA 442807 (MH) Under 14 8
1180 RISHIT SINGH 448538 (UP) Under 14 8
1180 MAEGHADHEERAN BALRAJ 442818 (TN) Under 14 8
1180 SHABARII SIVAM BASKAR 446544 (TN) Under 14 8
1180 UTKAARSH S SSHARMA 446905 (BR) Under 14 8
1180 SUSANSH MAURYA 445727 (HR) Under 14 8
1180 DIVANSH GUPTA 448019 (PB) Under 14 8
1180 SHAURYA SHARMA 445442 (UP) Under 14 8
1180 DAKSH BADHWAR 447891 (UP) Under 14 8
1180 GABBY CHRIS 444425 (TN) Under 14 8
1180 DIKSHANT SINGH 448038 (HR) Under 14 8
1180 AVYAAN RAJKUMAR GHUMARE 445922 (MH) Under 14 8
1180 FANUS MANJIT 441437 (PB) Under 14 8
1180 SHRITEJ HIRANDAGI 444208 (KA) Under 14 8
1180 AARON BALYAN 442909 (HR) Under 14 8
1180 DEVARAKONDA ADHITYA 440976 (TS) Under 14 8
1180 VIRAT BANGARH 448725 (HR) Under 14 8
1180 ADVITYA GULATI 448795 (PB) Under 14 8
1180 ATHARWA ADITYA 447110 (JH) Under 14 8
1180 AARV GOYAL 447495 (HR) Under 14 8
1180 AHAAN KUNAL SHAH 445440 (GJ) Under 14 8
1180 MAYANK SEJWAL 447823 (DL) Under 14 8
1180 AARAV SINGH 449009 (DL) Under 14 8
1180 SUBHAM SAHU 448939 (OD) Under 14 8
1180 VIHAAN MULUKUTLA 439548 (TS) Under 14 8
1180 HARSHAL JAIN 447132 (UP) Under 14 8
1180 SHREYASH JHA 447056 (UP) Under 14 8
1180 VEER GAIKWAD 438902 (MH) Under 14 8
1234 NAMAN AMIT GHIA 444017 (TS) Under 14 7.75
1235 ANGSLA DEBBARMA 443077 (TR) Under 14 7.5
1235 AADHAVAN NARENDRAN 445905 (TN) Under 14 7.5
1235 PAVAN RAJ 435615 (KL) Under 14 7.5
1235 ANMOL SINGH 445648 (DL) Under 14 7.5
1235 KRISHIV HIMANSHU SONI 442935 (GJ) Under 14 7.5
1235 KABIR CHAUDHARY 448555 (OD) Under 14 7.5
1235 AATHITH ADHAVAN MANIMARAN SUGANYA 446266 (TN) Under 14 7.5
1235 VIHAAN INANIA 445699 (RJ) Under 14 7.5
1235 GARV MALPANI 442820 (MP) Under 14 7.5
1244 VEDADNYA VEMULA 442133 (TS) Under 14 7
1244 ABHAY DWARAKNATH 438420 (TN) Under 14 7
1244 SMAYAN KONDA 445328 (KA) Under 14 7
1244 SHRIDEV ROOBAN M 446273 (TN) Under 14 7
1244 SHARVIL SACHIN WAZARE 442706 (MH) Under 14 7
1244 THEESHWAR SANTHANAKRISHNAN 437618 (TN) Under 14 7
1244 MAHENDRA MEKA 436953 (TS) Under 14 7
1244 CHEJARLA RAJASIMHA REDDY 447406 (TN) Under 14 7
1244 SAMARTH WANKHEDE 447650 (MH) Under 14 7
1244 ZEESHAN RAQUIB 440836 (AS) Under 14 7
1244 SHRESTHA KUMAR 445545 (AS) Under 14 7
1244 RITHVIK PRADEEP KUMAR 446299 (TN) Under 14 7
1244 SHAURYA ACHAR 440512 (KA) Under 14 7
1244 NALANKALYAN E S 448551 (TN) Under 14 7
1244 KRIYANSH MYSORE RAMESH 446409 (KA) Under 14 7
1244 VEERA ARJUN R 437185 (KA) Under 14 7
1244 PRAVAR BADAL 439236 (KA) Under 14 7
1244 RUDRA DASAN GANESAN CHIDAMBARAM 447798 (TN) Under 14 7
1244 ABHIGYAN PADMANAV HAZARIKA 448845 (AS) Under 14 7
1244 SANDEEPON KALITA 446163 (AS) Under 14 7
1244 PRAJAKT SINGH 445561 (UP) Under 14 7
1244 RYUHEI OHASHI 448531 (HR) Under 14 7
1244 MANIK SINGH 442902 (PB) Under 14 7
1267 ANIRUDHAN RANGARAJAN 443525 (TN) Under 14 6.5
1267 OJAS AGARWAL 440685 (UP) Under 14 6.5
1267 ATHARVA SRIVASTAVA 443232 (UP) Under 14 6.5
1267 KRISHANG SHARMA 445557 (UP) Under 14 6.5
1267 AYUSHMAN PATHAK 444199 (UP) Under 14 6.5
1267 SANRAJ RENOHTRA 443099 (UP) Under 14 6.5
1267 PRANEET KAPOOR 445911 (HR) Under 14 6.5
1267 NAMRA PATEL 445732 (GJ) Under 14 6.5
1267 OJAS NANDAN 448110 (BR) Under 14 6.5
1267 TAVISH KARTHIKEYAN IYER 444774 (KA) Under 14 6.5
1267 AARISH SETHI 447955 (UP) Under 14 6.5
1267 GARV GARV 448641 (HR) Under 14 6.5
1267 TANISH MINESHKUMAR PADARIYA 443747 (GJ) Under 14 6.5
1267 SAMARVEER SINGH 443743 (HR) Under 14 6.5
1267 NIMIT SINGHAL 446278 (DL) Under 14 6.5
1267 TRIJAL AGRAWAL 443926 (MP) Under 14 6.5
1267 ARABH GUPTA 446854 (MP) Under 14 6.5
1284 PRANSHUL PUJARI 444575 (MH) Under 14 6.25
1285 JAIVARDHAN TAK 445317 (RJ) Under 14 6
1285 SHREYASH SAI RAM CHARY MOTHUKURI 446238 (TS) Under 14 6
1285 STEFAN S MAGNUS 439648 (TN) Under 14 6