All Players

Search Player

Rank Name Regd No. State Sub Category Total Points
1398 ADITYA KUMAR UPADHYAY 445661 (UP) Under 14 4
1398 MARK AGARWAL 448583 (OD) Under 14 4
1398 JESHIT RAVICHANDRAN 448980 (PY) Under 14 4
1398 ADITYA KUMAR 445286 (TS) Under 14 4
1398 ATHARV TRIVEDI 447205 (TS) Under 14 4
1398 SAI SAHASRAD REDDY DEVIREDDY 443564 (TS) Under 14 4
1398 BHAVESH CHOUDARY RAVIPATI 444876 (TS) Under 14 4
1398 ATULIT KHANNA 438033 (UP) Under 14 4
1398 VEDANT AGGARWAL 446477 (DL) Under 14 4
1398 HRITHIK HATIZAR 442950 (UP) Under 14 4
1398 DAKSHITH SHARMA 448951 (CH) Under 14 4
1398 KHUSHAL SHARMA 447696 (CH) Under 14 4
1500 ASHMIK MEHNGI 442923 (DL) Under 14 3.75
1500 VIVAAN CHAUHAN 448187 (HR) Under 14 3.75
1502 KRISHNARAJ V 446463 (KL) Under 14 3.5
1502 TANUSH VEER SINGH JAISWAL 443927 (MP) Under 14 3.5
1502 LUKESH NARAYANA REDDY VAKATI 446872 (TN) Under 14 3.5
1502 AASHUTOSH VARMA DENDUKURI 446856 (AP) Under 14 3.5
1502 ARYAN KARPE 447893 (MP) Under 14 3.5
1502 ISHAAN SHARMA 447044 (MP) Under 14 3.5
1502 AARYA BHAT 447859 (MP) Under 14 3.5
1502 AARUSH KASHYAP PANDA 448255 (OD) Under 14 3.5
1502 HRIDYANSH JENA 445125 (OD) Under 14 3.5
1502 VIRAJ ARZARE 446016 (MP) Under 14 3.5
1512 LINEYSHA SHETTY 442078 (KA) Under 14 3
1512 JONATHAN DAS 447305 (KA) Under 14 3
1512 RAAJAA REDDY PAPASANI 446730 (AP) Under 14 3
1512 AYAN SINGH 445692 (KA) Under 14 3
1512 NISHANTH REDDY KIRAN 444901 (KA) Under 14 3
1512 VIHAAN YADAV 448711 (PB) Under 14 3
1512 HARANJAN SINGH LAMBA 444928 (PB) Under 14 3
1512 SHAURYA GARG 448195 (HR) Under 14 3
1512 RIDHAAN MOHAN GUPTA 447038 (HR) Under 14 3
1512 AARAV SABHARWAL 443712 (HR) Under 14 3
1512 TEJAS SAINI 447304 (HR) Under 14 3
1512 ADVAITH MENON 445522 (KA) Under 14 3
1512 PRITHVI GEO MATTAM 441392 (TN) Under 14 3
1512 ARHAM JAGDUSHA UDANI 446792 (GJ) Under 14 3
1526 SIDDHARTH BASU 446173 (MH) Under 14 2.5
1526 NITESHNARAN DEVENDIRAN 446599 (TN) Under 14 2.5
1526 DEV PANDIT 446819 (TN) Under 14 2.5
1526 VISHRUT GULATI 444922 (MH) Under 14 2.5
1526 VIDHAAN RAJVIR 446339 (DL) Under 14 2.5
1526 SHIVANK AVINASH BARAWADE 447148 (MH) Under 14 2.5
1526 AARUL HEDA 446188 (KA) Under 14 2.5
1526 AGNAY SETHI 445993 (KA) Under 14 2.5
1526 PRATHMESH MOHAN RAHATGAONKAR 448829 (MH) Under 14 2.5
1526 JAI SURIYA SURESH 442558 (TN) Under 14 2.5
1526 VIKRANT VENKATESH 447137 (HR) Under 14 2.5
1526 DHARMIK NIKHIL KUMAR SHARMA 447464 (GJ) Under 14 2.5
1526 NEERAJNIL DEKA 446389 (AS) Under 14 2.5
1526 RAYYAN ZIA 446327 (AS) Under 14 2.5
1526 AYUSHMAN G KONCH 446992 (AS) Under 14 2.5
1526 DEEPTANSHU SONOWAL 446344 (AS) Under 14 2.5
1526 ADITYARAJ SINGH RATHORE 445703 (RJ) Under 14 2.5
1526 DHAIRYA JUYAL 447580 (UK) Under 14 2.5
1544 RISHIK TEJ POODARI 444251 (TS) Under 14 2
1544 AARSHABH MURTY 442975 (OD) Under 14 2
1544 A PUTHOLI 433087 (PY) Under 14 2
1544 NISHANK DARUKA 444865 (CG) Under 14 2
1544 RAHUL K S 443825 (TN) Under 14 2
1544 DRISHAY DANDONA 446260 (DL) Under 14 2
1544 ADITYA PATTANAYAK 442932 (OD) Under 14 2
1544 AARAV DURGE 445404 (MH) Under 14 2
1544 YOHAN KARTHIK 443488 (KA) Under 14 2
1544 SRI ADHRIT KOMMERA 443004 (TS) Under 14 2
1544 VEERAAJ KARPE 442846 (MH) Under 14 2
1544 SWAR SOJITRA 436454 (GJ) Under 14 2
1544 MATHEW MAKIL 442417 (KL) Under 14 2
1544 KARMANBIR SINGH SIDHU 446595 (PB) Under 14 2
1544 VINAYAK VIVEK 441557 (KL) Under 14 2
1544 MOHAMMED S 443487 (KL) Under 14 2
1544 MOKSHITH GULIYAGARI 446388 (TS) Under 14 2
1544 RAM BAHUGUNA 444488 (MH) Under 14 2
1544 NARENDRAN KANNAN NAIR 441329 (KL) Under 14 2
1544 NARAYANAN KANNAN NAIR 441328 (KL) Under 14 2
1544 SAMARTH SABARISH NAIR 446766 (KL) Under 14 2
1544 HRITHIK MARUDHACHALAM LAKSHMAN 445453 (TN) Under 14 2
1544 ANAY AGARWAL 441133 (DL) Under 14 2
1544 NEEV KAMAL KHANDELWAL 446895 (MH) Under 14 2
1544 ANKUR KUMAR 444216 (TS) Under 14 2
1544 KRISHIV BALINENI 445163 (TS) Under 14 2
1544 SRI KRISHNA MADHAVA AKELLA 443118 (TS) Under 14 2
1544 SAMARTH GUPTA 446883 (TS) Under 14 2
1544 ANUJ VINOD BOTHE 447243 (TS) Under 14 2
1544 SUSHEN NAGA ARJUN REDDY SINGAM 439984 (AP) Under 14 2
1544 TRAYAMBAK GANGU HIRAL 446692 (KA) Under 14 2
1544 RANAJAY DHARMESH 445149 (TN) Under 14 2
1544 ANURABH SHRIVASTAVA 446197 (UP) Under 14 2
1544 JAIVIK JAIN 446775 (DL) Under 14 2
1544 SHIVANSH PRATAP SINGH 447174 (DL) Under 14 2
1544 TRISH MATHODIA 446695 (RJ) Under 14 2
1544 BHARGAV KRISH MIDATADA 447552 (AP) Under 14 2
1544 VYOM KAUSHIK 447653 (UP) Under 14 2
1544 DAIWIK YADAV 447143 (HR) Under 14 2
1544 ADHEESH RAWAT 448056 (MP) Under 14 2
1544 ARJUN AWASTHI 447041 (MP) Under 14 2
1544 DAKSH SINGH RAI 448002 (CG) Under 14 2
1544 KRUSHNARAJ RAVINDRA PATIL 445212 (MH) Under 14 2
1544 HARISH NARAYANAN 447544 (TN) Under 14 2